| Uniprot | 
                    Organism | 
                    Protein name | 
                    Lenght | 
                    Extrapoled mutation | 
                    
                
            
												   
						| B9SAQ6 | 
						Ricinus communis | 
						Beta-glucosidase, putative | 
						501 | 
						 | 
					
																   
						| B5XWQ4 | 
						Klebsiella pneumoniae (strain 342) | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| R5JYX8 | 
						Clostridium sp. CAG:632 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0T7FU31 | 
						Neorhizobium galegae bv. officinalis | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| H8H0B5 | 
						Deinococcus gobiensis (strain DSM 21396 / JCM 16679 / CGMCC 1.7299 / I-0) | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| A0A0P7WQB8 | 
						Rhodobacteraceae bacterium HLUCCA08 | 
						Beta-glucosidase | 
						441 | 
						 | 
					
																   
						| E8M8E2 | 
						Vibrio sinaloensis DSM 21326 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A087AYW0 | 
						Bifidobacterium kashiwanohense JCM 15439 = DSM 21854 | 
						Beta-glucosidase, cellodextrinase, glycosyl hydrolase family 1 | 
						495 | 
						 | 
					
																   
						| D6KER2 | 
						Streptomyces sp. e14 | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| A0A135IMR7 | 
						Phaeobacter inhibens | 
						Beta-glucosidase | 
						444 | 
						 | 
					
																   
						| A0A0G3AB23 | 
						Streptomyces incarnatus | 
						Beta-glucosidase | 
						454 | 
						 | 
					
																   
						| A0A0N0JP47 | 
						beta proteobacterium AAP51 | 
						Beta-glucosidase | 
						462 | 
						 | 
					
																   
						| B8E1X9 | 
						Dictyoglomus turgidum (strain Z-1310 / DSM 6724) | 
						Beta-glucosidase | 
						418 | 
						 | 
					
																   
						| H0BDP8 | 
						Streptomyces sp. W007 | 
						Beta-glucosidase | 
						489 | 
						 | 
					
																   
						| A0A0F5LUQ4 | 
						Devosia limi DSM 17137 | 
						Beta-glucosidase | 
						438 | 
						 | 
					
																   
						| A0A139QJB7 | 
						Streptococcus gallolyticus | 
						Beta-glucosidase / 6-phospho-beta-glucosidase | 
						260 | 
						 | 
					
																   
						| A0A0S6UWR9 | 
						Bradyrhizobium sp. DOA9 | 
						Beta-glucosidase | 
						486 | 
						 | 
					
																   
						| I3SYX2 | 
						Medicago truncatula | 
						Beta-glucosidase | 
						493 | 
						 | 
					
																   
						| G2NPU1 | 
						Streptomyces sp. (strain SirexAA-E / ActE) | 
						Beta-glucosidase | 
						448 | 
						 | 
					
																   
						| E5B1F9 | 
						Erwinia amylovora ATCC BAA-2158 | 
						Putative beta-glucosidase | 
						475 | 
						 | 
					
																   
						| K7W2F0 | 
						Zea mays | 
						Beta-glucosidase | 
						481 | 
						 | 
					
																   
						| A0A0D1M074 | 
						Weissella cibaria | 
						BglB protein | 
						415 | 
						 | 
					
																   
						| D0KKZ7 | 
						Pectobacterium parmentieri (strain WPP163) | 
						Beta-glucosidase | 
						465 | 
						 | 
					
																   
						| A0A0B3XR14 | 
						Alteromonas marina | 
						Beta-glucosidase | 
						445 | 
						 | 
					
																   
						| R9CE34 | 
						Clostridium sartagoforme AAU1 | 
						Beta-glucosidase | 
						468 | 
						 | 
					
																   
						| A0A0U2ZC99 | 
						Lacimicrobium alkaliphilum | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| A0A0Q6WXJ2 | 
						Pelomonas sp. Root1237 | 
						Beta-glucosidase | 
						447 | 
						 | 
					
																   
						| A0A0B2REW1 | 
						Glycine soja | 
						Beta-glucosidase 11 | 
						518 | 
						 | 
					
																   
						| A0A0D0G9C2 | 
						Anoxybacillus ayderensis | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| W4QZ14 | 
						Bacillus akibai (strain ATCC 43226 / DSM 21942 / JCM 9157 / 1139) | 
						Beta-glucosidase | 
						448 | 
						 | 
					
																   
						| A0A086N2K8 | 
						Streptomyces luteus | 
						Beta-glucosidase | 
						482 | 
						 | 
					
																   
						| A0A087E2J5 | 
						Bifidobacterium thermacidophilum subsp. thermacidophilum | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| U5VW16 | 
						Actinoplanes friuliensis DSM 7358 | 
						Beta-glucosidase | 
						440 | 
						 | 
					
																   
						| A0A0T9IAX2 | 
						Streptococcus pneumoniae | 
						Glycosyl hydrolase | 
						459 | 
						 | 
					
																   
						| D0VYR6 | 
						Nasutitermes takasagoensis | 
						Beta-glucosidase | 
						489 | 
						 | 
					
																   
						| A0A0N1AA72 | 
						Rhizobium sp. AAP43 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| A0A139ME62 | 
						Lactococcus sp. DD01 | 
						Beta-glucosidase / 6-phospho-beta-glucosidase | 
						478 | 
						 | 
					
																   
						| A0A0Q6VEW7 | 
						Nocardioides sp. Root122 | 
						Beta-glucosidase | 
						441 | 
						 | 
					
																   
						| A0A0V8SNK2 | 
						Cellulomonas sp. B6 | 
						Beta-glucosidase | 
						482 | 
						 | 
					
																   
						| A0A0C2BIK2 | 
						Streptomyces sp. 150FB | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| C4LD42 | 
						Tolumonas auensis (strain DSM 9187 / TA4) | 
						Beta-glucosidase | 
						467 | 
						 | 
					
																   
						| B0N8V4 | 
						Erysipelatoclostridium ramosum DSM 1402 | 
						Aryl-phospho-beta-D-glucosidase BglH | 
						546 | 
						 | 
					
																   
						| W1HPW0 | 
						Klebsiella pneumoniae IS39 | 
						Beta-glucosidase | 
						466 | 
						 | 
					
																   
						| D6Y6J1 | 
						Thermobispora bispora (strain ATCC 19993 / DSM 43833 / CBS 139.67 / JCM 10125 / NBRC 14880 / R51) | 
						Beta-glucosidase | 
						488 | 
						 | 
					
																   
						| A0A0P7FFY7 | 
						Arthrobacter sp. Edens01 | 
						Beta-glucosidase | 
						489 | 
						 | 
					
																   
						| A0A0L0K9F0 | 
						Streptomyces acidiscabies | 
						Beta-glucosidase | 
						460 | 
						 | 
					
																   
						| B7LVM8 | 
						Escherichia fergusonii (strain ATCC 35469 / DSM 13698 / CDC 0568-73) | 
						Putative glycosyl phosphatase | 
						472 | 
						 | 
					
																   
						| B1VWD4 | 
						Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) | 
						Beta-glucosidase | 
						464 | 
						 | 
					
																   
						| A0A0X8X3L2 | 
						Mucilaginibacter gotjawali | 
						Beta-glucosidase | 
						452 | 
						 | 
					
																   
						| A0A0Q9B0L2 | 
						Streptomyces sp. Root264 | 
						Beta-glucosidase | 
						476 | 
						 | 
					
																   
						| A0A117M3L0 | 
						Petrotoga mobilis | 
						Beta-glucosidase | 
						446 | 
						 | 
					
																   
						| L7F4B6 | 
						Streptomyces turgidiscabies Car8 | 
						Beta-glucosidase | 
						467 | 
						 | 
					
																   
						| E0RB30 | 
						Paenibacillus polymyxa (strain E681) | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| F9TCL2 | 
						Vibrio tubiashii ATCC 19109 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0U0MQ66 | 
						Streptococcus pneumoniae | 
						Beta-glucosidase | 
						471 | 
						 | 
					
																   
						| D9TIB4 | 
						Caldicellulosiruptor obsidiansis (strain ATCC BAA-2073 / strain OB47) | 
						Beta-glucosidase | 
						452 | 
						 | 
					
																   
						| A0A062Y195 | 
						Thermoanaerobaculum aquaticum | 
						Beta-glucosidase | 
						443 | 
						 | 
					
																   
						| H6CP27 | 
						Paenibacillus sp. Aloe-11 | 
						Beta-glucosidase | 
						448 | 
						 | 
					
																   
						| A0A124HVR2 | 
						Streptomyces canus | 
						Beta-glucosidase | 
						481 | 
						 | 
					
																   
						| C5ENY1 | 
						Clostridiales bacterium 1_7_47FAA | 
						Aryl-phospho-beta-D-glucosidase BglH | 
						478 | 
						 | 
					
																   
						| C6D9L1 | 
						Pectobacterium carotovorum subsp. carotovorum (strain PC1) | 
						Beta-glucosidase | 
						475 | 
						 | 
					
																   
						| F4MXF8 | 
						Yersinia enterocolitica W22703 | 
						6-phospho-beta-glucosidase gmuD | 
						460 | 
						 | 
					
																   
						| A0A0D7X402 | 
						Paenibacillus terrae | 
						Beta-glucosidase | 
						448 | 
						 | 
					
																   
						| D8S991 | 
						Selaginella moellendorffii | 
						Beta-glucosidase | 
						497 | 
						 | 
					
																   
						| B1VL16 | 
						Streptomyces griseus subsp. griseus (strain JCM 4626 / NBRC 13350) | 
						Beta-glucosidase | 
						475 | 
						 | 
					
																   
						| A0A0N0A4A4 | 
						Nocardia sp. NRRL S-836 | 
						Beta-glucosidase | 
						415 | 
						 | 
					
																   
						| A0A0Q8A5B5 | 
						Nocardioides sp. Root151 | 
						Beta-glucosidase | 
						443 | 
						 | 
					
																   
						| A0A0F3FR95 | 
						Clostridium baratii | 
						Beta-glucosidase | 
						469 | 
						 | 
					
																   
						| A0A0Q7T801 | 
						Brevundimonas sp. Root1423 | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| A0A117V8E6 | 
						Elizabethkingia miricola | 
						Beta-glucosidase | 
						444 | 
						 | 
					
																   
						| A0A0D0WQU9 | 
						Micromonospora carbonacea | 
						Beta-glucosidase | 
						469 | 
						 | 
					
																   
						| U2ZB65 | 
						Brevundimonas abyssalis TAR-001 | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| R1CUK8 | 
						Caldisalinibacter kiritimatiensis | 
						Beta-glucosidase | 
						444 | 
						 | 
					
																   
						| A0A0K9HVW3 | 
						Geobacillus stearothermophilus | 
						Beta-glucosidase 6-phospho-beta-glucosidase | 
						478 | 
						 | 
					
																   
						| P22073 | 
						Paenibacillus polymyxa | 
						Beta-glucosidase A | 
						448 | 
						 | 
					
																   
						| J9A1G5 | 
						Rhodovulum sp. PH10 | 
						Beta-glucosidase | 
						461 | 
						 | 
					
																   
						| A0A0Q7Z0P8 | 
						Sphingopyxis sp. Root1497 | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| A0A150PV36 | 
						Sorangium cellulosum | 
						Beta-glucosidase | 
						459 | 
						 | 
					
																   
						| Q8DRA9 | 
						Streptococcus pneumoniae (strain ATCC BAA-255 / R6) | 
						6-phospho-beta-glucosidase | 
						459 | 
						 | 
					
																   
						| A0A150PSM8 | 
						Sorangium cellulosum | 
						Beta-glucosidase | 
						463 | 
						 | 
					
																   
						| A0A087CJA9 | 
						Bifidobacterium psychraerophilum | 
						Glycoside hydrolase family 1 | 
						409 | 
						 | 
					
																   
						| A0A0M1NP20 | 
						Bacillus sp. FJAT-22058 | 
						Beta-glucosidase | 
						469 | 
						 | 
					
																   
						| A0A0Q8PYN3 | 
						Kitasatospora sp. Root187 | 
						Beta-glucosidase | 
						474 | 
						 | 
					
																   
						| A0A0A0NSJ2 | 
						Streptomyces rapamycinicus (strain ATCC 29253 / DSM 41530 / NRRL 5491 / AYB-994) | 
						Beta-glucosidase | 
						468 | 
						 | 
					
																   
						| A0A0Q5MHL7 | 
						Arthrobacter sp. Leaf337 | 
						Beta-glucosidase | 
						499 | 
						 | 
					
																   
						| S3H9L5 | 
						Rhizobium grahamii CCGE 502 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| S6FR19 | 
						Lactococcus lactis subsp. lactis A12 | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| A0A101R1A6 | 
						Streptomyces longwoodensis | 
						Beta-glucosidase | 
						479 | 
						 | 
					
																   
						| S9QDH2 | 
						Cystobacter fuscus DSM 2262 | 
						Beta-glucosidase | 
						445 | 
						 | 
					
																   
						| A0A0J1IZ59 | 
						Robinsoniella sp. RHS | 
						Beta-glucosidase | 
						450 | 
						 | 
					
																   
						| D6AEP8 | 
						Streptomyces roseosporus NRRL 15998 | 
						Beta-glucosidase | 
						485 | 
						 | 
					
																   
						| A0A0S2P9U1 | 
						Streptomyces hygroscopicus subsp. limoneus | 
						Beta-glucosidase | 
						465 | 
						 | 
					
																   
						| A0A0Q9SHL8 | 
						Phycicoccus sp. Soil803 | 
						Beta-glucosidase | 
						454 | 
						 | 
					
																   
						| A0A0F5W8Q8 | 
						Streptomyces sp. WM6386 | 
						Beta-glucosidase | 
						454 | 
						 | 
					
																   
						| E0NHM3 | 
						Pediococcus acidilactici DSM 20284 | 
						Glycosyl hydrolase, family 1 | 
						484 | 
						 | 
					
																   
						| D7AXP9 | 
						Nocardiopsis dassonvillei (strain ATCC 23218 / DSM 43111 / CIP 107115 / JCM 7437 / KCTC 9190 / NBRC 14626 / NCTC 10488 / NRRL B-5397 / IMRU 509) | 
						Beta-glucosidase | 
						468 | 
						 | 
					
																   
						| A0A0S3FIH6 | 
						Klebsiella pneumoniae | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| A0A109J7P9 | 
						Rhizobium altiplani | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| J3ANZ0 | 
						Novosphingobium sp. AP12 | 
						Beta-glucosidase | 
						487 | 
						 | 
					
																   
						| E9UUK0 | 
						Nocardioidaceae bacterium Broad-1 | 
						Beta-glucosidase | 
						442 | 
						 | 
					
																   
						| A0A0M8Z1Z8 | 
						Streptomyces sp. NRRL F-7442 | 
						Beta-glucosidase | 
						459 | 
						 | 
					
																   
						| A0A146GCV4 | 
						Terrimicrobium sacchariphilum | 
						Beta-glucosidase | 
						447 | 
						 | 
					
																   
						| B0C9B0 | 
						Acaryochloris marina (strain MBIC 11017) | 
						Beta-glucosidase | 
						450 | 
						 | 
					
																   
						| A0A0W1L3T4 | 
						Pseudoalteromonas sp. 10-33 | 
						Beta-glucosidase | 
						442 | 
						 | 
					
																   
						| A0A0Q9UMW3 | 
						Bacillus sp. Soil531 | 
						Beta-glucosidase | 
						469 | 
						 | 
					
																   
						| A0A0Q5DY39 | 
						Duganella sp. Leaf126 | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| A0A084TBH7 | 
						Vibrio sp. ER1A | 
						Beta-glucosidase | 
						471 | 
						 | 
					
																   
						| A0A0Q7RVS2 | 
						Pelomonas sp. Root1444 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| C4L1S4 | 
						Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) | 
						Beta-glucosidase | 
						450 | 
						 | 
					
																   
						| A0A0N1NI34 | 
						Actinobacteria bacterium OK074 | 
						Beta-glucosidase | 
						400 | 
						 | 
					
																   
						| A0A0Q6UY27 | 
						Rhizobium sp. Root1220 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| J2KWY4 | 
						Rhizobium sp. AP16 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| A0A124HFX4 | 
						Streptomyces yokosukanensis | 
						Beta-glucosidase | 
						437 | 
						 | 
					
																   
						| Q5FJD3 | 
						Lactobacillus acidophilus (strain ATCC 700396 / NCK56 / N2 / NCFM) | 
						Beta-glucosidase | 
						496 | 
						 | 
					
																   
						| Q7F9K4 | 
						Oryza sativa subsp. japonica | 
						Beta-glucosidase 10 | 
						533 | 
						 | 
					
																   
						| I3XDD0 | 
						Sinorhizobium fredii USDA 257 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| A0A0B2BNX5 | 
						Mumia flava | 
						Beta-glucosidase | 
						445 | 
						 | 
					
																   
						| H5XJU1 | 
						Saccharomonospora cyanea NA-134 | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| P37702 | 
						Arabidopsis thaliana | 
						Myrosinase 1 | 
						541 | 
						 | 
					
																   
						| A0A087CQV8 | 
						Bifidobacterium saeculare DSM 6531 = LMG 14934 | 
						Glycoside hydrolase, family 1 | 
						395 | 
						 | 
					
																   
						| A0A0F5L4U3 | 
						Devosia soli | 
						Beta-glucosidase | 
						437 | 
						 | 
					
																   
						| G7ZIC3 | 
						Azospirillum lipoferum (strain 4B) | 
						Beta-glucosidase | 
						485 | 
						 | 
					
																   
						| A0A0B2SD69 | 
						Glycine soja | 
						Beta-glucosidase 11 | 
						512 | 
						 | 
					
																   
						| W0C065 | 
						Prunus armeniaca | 
						Prunasin hydrolase | 
						544 | 
						 | 
					
																   
						| R6ZYM6 | 
						Ruminococcus sp. CAG:379 | 
						Beta-glucosidase | 
						444 | 
						 | 
					
																   
						| W9GB96 | 
						Intrasporangium oryzae NRRL B-24470 | 
						Beta-glucosidase | 
						458 | 
						 | 
					
																   
						| K8E1P0 | 
						Carnobacterium maltaromaticum LMA28 | 
						Glycosyl hydrolase 1 family protein | 
						478 | 
						 | 
					
																   
						| M9U0R4 | 
						Streptomyces sp. PAMC 26508 | 
						Beta-glucosidase | 
						461 | 
						 | 
					
																   
						| K0K6D9 | 
						Saccharothrix espanaensis (strain ATCC 51144 / DSM 44229 / JCM 9112 / NBRC 15066 / NRRL 15764) | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| A0A0M2S7U2 | 
						Micromonospora sp. HK10 | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| A0A0T8XAA3 | 
						Streptococcus pneumoniae | 
						Beta-glucosidase | 
						471 | 
						 | 
					
																   
						| U1HA43 | 
						Bradyrhizobium sp. DFCI-1 | 
						Beta-glucosidase | 
						484 | 
						 | 
					
																   
						| A0A0Q6MA37 | 
						Rhizobacter sp. Root29 | 
						Beta-glucosidase | 
						459 | 
						 | 
					
																   
						| A0A117R8V6 | 
						Streptomyces griseoruber | 
						Beta-glucosidase | 
						445 | 
						 | 
					
																   
						| A0A117PCI5 | 
						Streptomyces curacoi | 
						Beta-glucosidase | 
						452 | 
						 | 
					
																   
						| A0A0A1WBR5 | 
						Sphingomonas parapaucimobilis NBRC 15100 | 
						Beta-glucosidase | 
						481 | 
						 | 
					
																   
						| A0A139R9R9 | 
						Streptococcus mitis | 
						Beta-glucosidase | 
						459 | 
						 | 
					
																   
						| A0A124GVZ2 | 
						Streptomyces curacoi | 
						Beta-glucosidase | 
						476 | 
						 | 
					
																   
						| A4AFR4 | 
						marine actinobacterium PHSC20C1 | 
						Beta-glucosidase | 
						472 | 
						 | 
					
																   
						| W7IPT8 | 
						Actinokineospora spheciospongiae | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| A0A099D543 | 
						Actinopolyspora erythraea | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| A0A081MJ60 | 
						Pseudorhizobium pelagicum | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| A0A0Q9CPY4 | 
						Cellulomonas sp. Root930 | 
						Beta-glucosidase | 
						474 | 
						 | 
					
																   
						| K9TDJ7 | 
						Oscillatoria acuminata PCC 6304 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0H4WPC8 | 
						Myxococcus hansupus | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| Q7XKV5 | 
						Oryza sativa subsp. japonica | 
						Beta-glucosidase 11 | 
						529 | 
						 | 
					
																   
						| A0A069DJR7 | 
						Paenibacillus sp. TCA20 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0T7YD17 | 
						Streptococcus pneumoniae | 
						Glycosyl hydrolase | 
						459 | 
						 | 
					
																   
						| A0A0E3V7Q7 | 
						Spirosoma radiotolerans | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| W0BWR5 | 
						Prunus armeniaca | 
						Prunasin hydrolase | 
						544 | 
						 | 
					
																   
						| T0TSU1 | 
						Streptococcus sp. HSISM1 | 
						Beta-glucosidase | 
						461 | 
						 | 
					
																   
						| O48779 | 
						Arabidopsis thaliana | 
						Beta-glucosidase 33 | 
						614 | 
						 | 
					
																   
						| A0A150L0E6 | 
						Bacillus vallismortis | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| G0PQW9 | 
						Streptomyces sp. ACT-1 | 
						Beta-glucosidase | 
						406 | 
						 | 
					
																   
						| A0A0Q8WWW6 | 
						Nocardioides sp. Root240 | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| R5TWR6 | 
						Clostridium hathewayi CAG:224 | 
						Beta-glucosidase | 
						456 | 
						 | 
					
																   
						| A0A0U0KVE8 | 
						Streptococcus pneumoniae | 
						Beta-glucosidase | 
						471 | 
						 | 
					
																   
						| N0D629 | 
						Streptomyces fulvissimus DSM 40593 | 
						Beta-glucosidase | 
						460 | 
						 | 
					
																   
						| O08324 | 
						Thermococcus sp. | 
						Beta-glucosidase | 
						418 | 
						 | 
					
																   
						| I9KXA9 | 
						Lactobacillus pentosus KCA1 | 
						Beta-glucosidase/6-phospho-beta-glucosidase | 
						487 | 
						 | 
					
																   
						| Q1JGD8 | 
						Streptococcus pyogenes serotype M2 (strain MGAS10270) | 
						Beta-glucosidase | 
						474 | 
						 | 
					
																   
						| A0A0M8X1X4 | 
						Streptomyces sp. NRRL B-1140 | 
						Beta-glucosidase | 
						478 | 
						 | 
					
																   
						| A0A0Q6WRY4 | 
						Streptomyces sp. Root369 | 
						Beta-glucosidase | 
						481 | 
						 | 
					
																   
						| A0A124ID14 | 
						Streptomyces sp. DSM 15324 | 
						Beta-glucosidase | 
						477 | 
						 | 
					
																   
						| D2C6W2 | 
						Thermotoga naphthophila (strain ATCC BAA-489 / DSM 13996 / JCM 10882 / RKU-10) | 
						Beta-glucosidase | 
						446 | 
						 | 
					
																   
						| A0A0A2UWI2 | 
						Pontibacillus chungwhensis BH030062 | 
						Beta-glucosidase | 
						444 | 
						 | 
					
																   
						| A0A0B0S9N8 | 
						Thermus sp. 2.9 | 
						Beta-glucosidase | 
						428 | 
						 | 
					
																   
						| D5WGC6 | 
						Burkholderia sp. (strain CCGE1002) | 
						Beta-glucosidase | 
						472 | 
						 | 
					
																   
						| A0A124HPM6 | 
						Streptomyces corchorusii | 
						Beta-glucosidase | 
						421 | 
						 | 
					
																   
						| Q75I93 | 
						Oryza sativa subsp. japonica | 
						Beta-glucosidase 7 | 
						504 | 
						 | 
					
																   
						| A0A139NFW8 | 
						Streptococcus sp. DD10 | 
						Beta-glucosidase / 6-phospho-beta-glucosidase | 
						479 | 
						 | 
					
																   
						| D1A1R2 | 
						Thermomonospora curvata (strain ATCC 19995 / DSM 43183 / JCM 3096 / NBRC 15933 / NCIMB 10081 / Henssen B9) | 
						Beta-glucosidase | 
						471 | 
						 | 
					
																   
						| A0A0H3V5F1 | 
						bacterium enrichment culture | 
						Beta-glucosidase | 
						462 | 
						 | 
					
																   
						| A0A0Q5C7T9 | 
						Rathayibacter sp. Leaf299 | 
						Beta-glucosidase | 
						460 | 
						 | 
					
																   
						| D2B261 | 
						Streptosporangium roseum (strain ATCC 12428 / DSM 43021 / JCM 3005 / NI 9100) | 
						Beta-glucosidase | 
						458 | 
						 | 
					
																   
						| G8P915 | 
						Lactococcus lactis subsp. cremoris A76 | 
						Beta-glucosidase | 
						479 | 
						 | 
					
																   
						| A0A0Q8GHX1 | 
						Pelomonas sp. Root662 | 
						Beta-glucosidase | 
						461 | 
						 | 
					
																   
						| A0A0M8SMA1 | 
						Streptomyces sp. WM6378 | 
						Beta-glucosidase | 
						465 | 
						 | 
					
																   
						| M2X794 | 
						Amycolatopsis decaplanina DSM 44594 | 
						Beta-glucosidase | 
						467 | 
						 | 
					
																   
						| L0EBS9 | 
						Thermobacillus composti (strain DSM 18247 / JCM 13945 / KWC4) | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0Q8GK83 | 
						Pelomonas sp. Root662 | 
						Beta-glucosidase | 
						450 | 
						 | 
					
																   
						| A0A0Q7QAP1 | 
						Nocardioides sp. Root140 | 
						Beta-glucosidase | 
						443 | 
						 | 
					
																   
						| A0A075IXX4 | 
						uncultured bacterium | 
						Beta-glucosidase | 
						488 | 
						 | 
					
																   
						| A0A147E1P0 | 
						Microbacterium oxydans | 
						Beta-glucosidase | 
						479 | 
						 | 
					
																   
						| U4KIY0 | 
						Vibrio nigripulchritudo | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| A0A0H3NVV8 | 
						Yersinia enterocolitica subsp. palearctica serotype O:3 (strain DSM 13030 / CIP 106945 / Y11) | 
						Beta-glucosidase | 
						466 | 
						 | 
					
																   
						| K6VWJ1 | 
						Gordonia rhizosphera NBRC 16068 | 
						Beta-glucosidase | 
						483 | 
						 | 
					
																   
						| A0A0S2NZV3 | 
						Streptomyces hygroscopicus subsp. limoneus | 
						Beta-glucosidase | 
						440 | 
						 | 
					
																   
						| A0A0F0K8M2 | 
						Microbacterium azadirachtae | 
						Beta-glucosidase | 
						451 | 
						 | 
					
																   
						| A0A0U1BB08 | 
						Mycobacteroides abscessus | 
						Beta-glucosidase A | 
						465 | 
						 | 
					
																   
						| E1IGK6 | 
						Oscillochloris trichoides DG-6 | 
						Beta-glucosidase | 
						447 | 
						 | 
					
																   
						| A0A0J7ZD37 | 
						Streptomyces viridochromogenes | 
						Beta-glucosidase | 
						482 | 
						 | 
					
																   
						| A0A0M8XHD0 | 
						Micromonospora sp. NRRL B-16802 | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| A0A089Y711 | 
						Lactobacillus sp. wkB8 | 
						Beta-glucosidase | 
						467 | 
						 | 
					
																   
						| A0A0Q5LN16 | 
						Microbacterium sp. Leaf161 | 
						Beta-glucosidase | 
						479 | 
						 | 
					
																   
						| R4SWC3 | 
						Amycolatopsis orientalis HCCB10007 | 
						Beta-glucosidase | 
						443 | 
						 | 
					
																   
						| A0A0Q5TFA5 | 
						Dyadobacter sp. Leaf189 | 
						Beta-glucosidase | 
						449 | 
						 | 
					
																   
						| A0A0P7ZLQ1 | 
						Idiomarinaceae bacterium HL-53 | 
						Beta-glucosidase | 
						453 | 
						 | 
					
																   
						| A0A0M9JGD5 | 
						Streptomyces venezuelae | 
						Beta-glucosidase | 
						470 | 
						 | 
					
																   
						| A0A0B2SCY0 | 
						Glycine soja | 
						Beta-glucosidase 44 | 
						406 | 
						 | 
					
																   
						| V4IGK2 | 
						Streptomyces sp. PVA 94-07 | 
						Beta-glucosidase | 
						460 | 
						 | 
					
																   
						| R6VC17 | 
						Firmicutes bacterium CAG:227 | 
						Beta-glucosidase | 
						457 | 
						 | 
					
																   
						| A0A0Q9T5A1 | 
						Nocardioides sp. Soil805 | 
						Beta-glucosidase | 
						501 | 
						 | 
					
																   
						| A0A0L8LCW7 | 
						Streptomyces resistomycificus | 
						Beta-glucosidase | 
						487 | 
						 | 
					
																   
						| A0A0Y3JN85 | 
						Streptococcus pneumoniae | 
						Glycosyl hydrolase | 
						459 | 
						 | 
					
																   
						| D4F1U7 | 
						Edwardsiella tarda ATCC 23685 | 
						Beta-glucosidase | 
						466 | 
						 | 
					
																   
						| A0A0M8Z4E7 | 
						Streptomyces sp. NRRL F-7442 | 
						Beta-glucosidase | 
						479 | 
						 | 
					
																   
						| A0A087AXE0 | 
						Bifidobacterium kashiwanohense JCM 15439 = DSM 21854 | 
						Beta-glucosidase | 
						455 | 
						 | 
					
																   
						| R4G036 | 
						Anoxybacillus flavithermus NBRC 109594 | 
						Beta-glucosidase | 
						448 | 
						 | 
					
																   
						| A0A0B2FD09 | 
						Paenibacillus sp. IHB B 3415 | 
						Beta-glucosidase | 
						447 | 
						 | 
					
																   
						| N0CZM8 | 
						Streptomyces fulvissimus DSM 40593 | 
						Beta-glucosidase | 
						475 | 
						 | 
					
																   
						| X5NUA2 | 
						Enterococcus faecalis CBRD01 | 
						Beta-glucosidase | 
						464 | 
						 | 
					
																   
						| I3Y5S0 | 
						Thiocystis violascens (strain ATCC 17096 / DSM 198 / 6111) | 
						Beta-glucosidase | 
						466 | 
						 | 
					
																   
						| U7DA26 | 
						Chitinivibrio alkaliphilus ACht1 | 
