14 main matches found (35 matches in total )

Execution time: 10.0 seconds

Match RMSD = 0.89

VTR = 0.04

Average AVD = 0.83 Å

Parameters

Chains(7MF1.pdb ): A versus H

Chains(7MF1_uk_mut.pdb ) A versus H

Cutoff: 2 Å

Detection of structural contacts in α-helices OFF

Contacts found Number of residues Hydrophobic Attractive Hydrogen Bonds Disulphide Bonds Repulsive Aromatic Stacking Total
A7MF1 613 22 8 11 0 0 0 41
B7MF1_uk_mut 613 30 8 13 0 0 0 51

Matches

(Conservatives hydrophobic matches are hidden by default)

Chains Residues Contact types
A B A1 A2 B1 B2 A [1-2] B [1-2] AVD Contact
A-H A-H E484 R98 E484 R98 Hydrogen Bonds Hydrogen Bonds 1.73 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 1.1 View
A-H A-H F490 R98 F490 R98 Hydrophobic Hydrophobic 1.4 View
A-H A-H R346 F74 R346 F74 Hydrophobic Hydrophobic 0.32 View
A-H A-H E484 R98 E484 R98 Attractive Attractive 1.35 View
A-H A-H E484 R98 E484 R98 Attractive Attractive 0.89 View
A-H A-H L492 R98 L492 R98 Hydrogen Bonds Hydrogen Bonds 0.56 View
A-H A-H E484 R97 E484 R97 Hydrophobic Hydrophobic 1.05 View
A-H A-H F490 T31 F490 T31 Hydrophobic Hydrophobic 0.41 View
A-H A-H F490 T31 F490 T31 Hydrophobic Hydrophobic 0.48 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 0.92 View
A-H A-H S494 T28 S494 T28 Hydrogen Bonds Hydrogen Bonds 0.41 View
A-H A-H F490 R98 F490 R98 Hydrophobic Hydrophobic 0.7 View
A-H A-H E484 R98 E484 R98 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 1.22 View
A-H A-H F490 F54 F490 F54 Hydrophobic Hydrophobic 0.38 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 0.78 View
A-H A-H F490 T31 F490 T31 Hydrophobic Hydrophobic 0.51 View
A-H A-H E484 R98 E484 R98 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 1.33 View
A-H A-H N450 E73 N450 E73 Hydrogen Bonds Hydrogen Bonds 0.58 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 0.64 View
A-H A-H E484 R98 E484 R98 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.77 View
A-H A-H L452 T31 L452 T31 Hydrophobic Hydrophobic 0.54 View
A-H A-H F490 R98 F490 R98 Hydrophobic Hydrophobic 0.68 View
A-H A-H L452 I53 L452 I53 Hydrophobic Hydrophobic 1.02 View
A-H A-H T470 F54 T470 F54 Hydrophobic Hydrophobic 1.37 View
A-H A-H F490 R98 F490 R98 Hydrophobic Hydrophobic 0.74 View
A-H A-H E484 R98 E484 R98 Hydrogen Bonds Hydrogen Bonds 0.88 View
A-H A-H F490 R98 F490 R98 Hydrophobic Hydrophobic 0.74 View
A-H A-H E484 R98 E484 R98 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.88 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 0.59 View
A-H A-H L452 T28 L452 T28 Hydrophobic Hydrophobic 0.53 View
A-H A-H E484 R98 E484 R98 Attractive Attractive 1.18 View
A-H A-H K444 F74 K444 F74 Hydrogen Bonds Hydrogen Bonds 0.81 View
A-H A-H E484 R98 E484 R98 Attractive Attractive 0.72 View
A-H A-H V483 Y99 V483 Y99 Hydrophobic Hydrophobic 0.83 View

Unmatched Contacts

Protein Chains Residue1 Residue2 Contact types Distance Contact
7MF1 A-H G482 G100 Hydrogen Bonds 2.99 View
7MF1 A-H L492 I53 Hydrophobic 4.32 View
7MF1_uk_mut A-H Y449 G26 Hydrogen Bonds 3.74 View
7MF1_uk_mut A-H N450 F74 Hydrogen Bonds 3.85 View
7MF1_uk_mut A-H T470 F54 Hydrophobic 3.91 View
7MF1_uk_mut A-H T470 F54 Hydrophobic 3.47 View
7MF1_uk_mut A-H G482 Y99 Hydrogen Bonds 3.75 View
7MF1_uk_mut A-H V483 R97 Hydrophobic 3.68 View
7MF1_uk_mut A-H V483 Y99 Hydrophobic 4.12 View
7MF1_uk_mut A-H V483 Y99 Hydrophobic 3.08 View
7MF1_uk_mut A-H E484 R97 Hydrophobic 4.41 View
7MF1_uk_mut A-H E484 R98 Hydrophobic 3.88 View
7MF1_uk_mut A-H E484 R98 Hydrophobic 3.28 View
7MF1_uk_mut A-H F490 R98 Hydrophobic 4.08 View

Contact Maps

AVD Frequency

Detailed Graphs

Residue Match Frequency View
GLU
ALA
TYR
THR
LEU
SER
PHE
GLY
MET
PRO
LYS
VAL
HIS
ILE
CYS
ARG
GLN
ASP
ASN
TRP

Graph