18 main matches found (37 matches in total )

Execution time: 5.0 seconds

Match RMSD = 0.66

VTR = 0.03

Average AVD = 0.62 Å

Parameters

Chains(7BEL.pdb ): X versus F

Chains(7BEL_uk_mut.pdb ) X versus F

Cutoff: 2 Å

Detection of structural contacts in α-helices OFF

Contacts found Number of residues Hydrophobic Attractive Hydrogen Bonds Disulphide Bonds Repulsive Aromatic Stacking Total
A7BEL 1728 19 9 9 0 2 1 40
B7BEL_uk_mut 1728 27 11 13 0 3 1 55

Matches

(Conservatives hydrophobic matches are hidden by default)

Chains Residues Contact types
A B A1 A2 B1 B2 A [1-2] B [1-2] AVD Contact
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.78 View
X-F X-F K417 D52 K417 D52 Attractive Attractive 0.36 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.65 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.48 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.81 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.47 View
X-F X-F F456 Y51 F456 Y51 Aromatic Stacking Aromatic Stacking 0.31 View
X-F X-F R403 D53 R403 D53 Hydrogen Bonds Hydrogen Bonds 0.75 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.7 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.31 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.62 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.49 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.85 View
X-F X-F R403 D53 R403 D53 Attractive Attractive Hydrogen Bonds 0.51 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.69 View
X-F X-F Y505 F63 Y505 F63 Hydrogen Bonds Hydrogen Bonds 0.26 View
X-F X-F K417 D52 K417 D52 Attractive Attractive 0.41 View
X-F X-F K417 D53 K417 D53 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.85 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.65 View
X-F X-F D405 D53 D405 D53 Repulsive Repulsive 0.94 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.79 View
X-F X-F R403 D53 R403 D53 Hydrogen Bonds Hydrogen Bonds 0.74 View
X-F X-F R403 D53 R403 D53 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.8 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.47 View
X-F X-F L455 L54 L455 L54 Hydrophobic Hydrophobic 0.46 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.72 View
X-F X-F E406 D53 E406 D53 Repulsive Repulsive 0.85 View
X-F X-F K417 Y51 K417 Y51 Hydrogen Bonds Hydrogen Bonds 0.26 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.68 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.3 View
X-F X-F K417 D53 K417 D53 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.55 View
X-F X-F G502 D61 Y501 D61 Hydrogen Bonds Hydrophobic 1.46 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.86 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.83 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.27 View
X-F X-F L455 Y51 L455 Y51 Hydrogen Bonds Hydrogen Bonds 0.41 View
X-F X-F L455 L54 L455 L54 Hydrophobic Hydrophobic 0.47 View

Unmatched Contacts

Protein Chains Residue1 Residue2 Contact types Distance Contact
7BEL_uk_mut X-F R403 D53 Attractive 5.68 View
7BEL_uk_mut X-F R403 D53 Attractive 4.95 View
7BEL_uk_mut X-F D405 D53 Repulsive 5.58 View
7BEL_uk_mut X-F K417 Y51 Hydrophobic 4.43 View
7BEL_uk_mut X-F K417 Y51 Hydrophobic 4.45 View
7BEL_uk_mut X-F K417 Y51 Hydrophobic 4.25 View
7BEL_uk_mut X-F L455 Y51 Hydrophobic 4.27 View
7BEL_uk_mut X-F Y501 D61 Hydrophobic 4.10 View
7BEL_uk_mut X-F Y501 D61 Hydrophobic 4.23 View
7BEL_uk_mut X-F Y501 D61 Hydrophobic 3.50 View
7BEL_uk_mut X-F Y501 D61 Hydrogen Bonds 3.07 View
7BEL_uk_mut X-F G502 D61 Hydrogen Bonds 3.81 View
7BEL_uk_mut X-F G502 D61 Hydrogen Bonds 2.78 View
7BEL_uk_mut X-F Y505 D61 Hydrogen Bonds 3.86 View

Contact Maps

AVD Frequency

Detailed Graphs

Residue Match Frequency View
GLU
ALA
TYR
THR
LEU
SER
PHE
GLY
MET
PRO
LYS
VAL
HIS
ILE
CYS
ARG
GLN
ASP
ASN
TRP

Graph