13 main matches found (32 matches in total )

Execution time: 6.0 seconds

Match RMSD = 0.7

VTR = 0.05

Average AVD = 0.65 Å

Parameters

Chains(7BEL.pdb ): X versus F

Chains(7BEL_africa_mut.pdb ) X versus F

Cutoff: 2 Å

Detection of structural contacts in α-helices OFF

Contacts found Number of residues Hydrophobic Attractive Hydrogen Bonds Disulphide Bonds Repulsive Aromatic Stacking Total
A7BEL 1728 19 9 9 0 2 1 40
B7BEL_africa_mut 1728 24 7 9 0 3 1 44

Matches

(Conservatives hydrophobic matches are hidden by default)

Chains Residues Contact types
A B A1 A2 B1 B2 A [1-2] B [1-2] AVD Contact
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.66 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.63 View
X-F X-F D405 D53 D405 D53 Repulsive Repulsive 1.01 View
X-F X-F L455 L54 L455 L54 Hydrophobic Hydrophobic 0.47 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.27 View
X-F X-F Y505 F63 Y505 F63 Hydrogen Bonds Hydrogen Bonds 0.25 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.83 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.7 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.47 View
X-F X-F L455 Y51 L455 Y51 Hydrogen Bonds Hydrogen Bonds 0.41 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.84 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.84 View
X-F X-F E406 D53 E406 D53 Repulsive Repulsive 0.9 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.87 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.46 View
X-F X-F Y505 D61 Y505 D61 Hydrophobic Hydrophobic 0.46 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.43 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.7 View
X-F X-F R403 D53 R403 D53 Attractive Attractive 0.45 View
X-F X-F G502 D61 Y501 D61 Hydrogen Bonds Hydrophobic 1.53 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.3 View
X-F X-F L455 L54 L455 L54 Hydrophobic Hydrophobic 0.47 View
X-F X-F R403 D53 R403 D53 Hydrogen Bonds Hydrogen Bonds 0.73 View
X-F X-F R403 D53 R403 D53 Hydrogen Bonds Hydrogen Bonds 0.73 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.73 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.84 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.67 View
X-F X-F Y505 L55 Y505 L55 Hydrophobic Hydrophobic 0.3 View
X-F X-F F456 Y51 F456 Y51 Hydrophobic Hydrophobic 0.74 View
X-F X-F L455 Y51 L455 Y51 Hydrophobic Hydrophobic 0.87 View
X-F X-F R403 D53 R403 D53 Attractive Hydrogen Bonds Attractive Hydrogen Bonds 0.85 View
X-F X-F F456 Y51 F456 Y51 Aromatic Stacking Aromatic Stacking 0.32 View

Unmatched Contacts

Protein Chains Residue1 Residue2 Contact types Distance Contact
7BEL X-F K417 Y51 Hydrogen Bonds 2.88 View
7BEL X-F K417 D52 Attractive 5.22 View
7BEL X-F K417 D52 Attractive 3.99 View
7BEL X-F K417 D53 Attractive, Hydrogen Bonds 2.44 View
7BEL X-F K417 D53 Attractive, Hydrogen Bonds 3.77 View
7BEL_africa_mut X-F R403 D53 Attractive 5.83 View
7BEL_africa_mut X-F R403 D53 Attractive 4.95 View
7BEL_africa_mut X-F D405 D53 Repulsive 5.59 View
7BEL_africa_mut X-F L455 Y51 Hydrophobic 4.44 View
7BEL_africa_mut X-F L455 Y51 Hydrophobic 4.21 View
7BEL_africa_mut X-F Y501 D61 Hydrophobic 4.22 View
7BEL_africa_mut X-F Y501 D61 Hydrophobic 3.62 View
7BEL_africa_mut X-F Y501 D61 Hydrogen Bonds 3.17 View
7BEL_africa_mut X-F G502 D61 Hydrogen Bonds 3.56 View
7BEL_africa_mut X-F G502 D61 Hydrogen Bonds 2.61 View
7BEL_africa_mut X-F Y505 D61 Hydrogen Bonds 3.86 View

Contact Maps

AVD Frequency

Detailed Graphs

Residue Match Frequency View
GLU
ALA
TYR
THR
LEU
SER
PHE
GLY
MET
PRO
LYS
VAL
HIS
ILE
CYS
ARG
GLN
ASP
ASN
TRP

Graph