Loading...

1K0P

Description: Nmr Structures Of The Zinc Finger Domain Of Human Dna Polymerase-Alpha

Residues: 30 | HB: 23 | AT: 0 | RE: 1 | HY: 22 | AS: 0 | SB: 0 | DS: 0 | uAT: 4 | uRE: 8 | uSB: 1 | pH: 6.8

59

contacts found

Filter results:
Only side chain contacts
Contact Chain1 R1 Atom1 Chain2 R2 Atom2 Distance Local Type Show
C2/C7 A C2 SG A C7 SG 3.81 INTRA HB
C2/C7 A C2 SG A C7 SG 3.81 INTRA uRE
C2/R10 A C2 SG A R10 NE 3.66 INTRA uSB
C2/R10 A C2 SG A R10 NE 3.66 INTRA HB
C2/C25 A C2 SG A C25 SG 3.88 INTRA HB
C2/C25 A C2 SG A C25 SG 3.88 INTRA uRE
C2/C28 A C2 SG A C28 SG 3.82 INTRA HB
C2/C28 A C2 SG A C28 SG 3.82 INTRA uRE
C2/K30 A C2 N A K30 O 3.31 INTRA HB
C2/K30 A C2 CB A K30 CB 3.23 INTRA HY
C2/K30 A C2 CB A K30 CG 4.29 INTRA HY
C2/K30 A C2 SG A K30 NZ 4.25 INTRA uAT
E3/C7 A E3 O A C7 N 3.03 INTRA HB
E3/C7 A E3 O A C7 SG 3.42 INTRA HB
E4/R8 A E4 O A R8 N 3.18 INTRA HB
P5/N9 A P5 O A N9 ND2 3.86 INTRA HB
T6/R10 A T6 O A R10 N 2.78 INTRA HB
C7/T11 A C7 O A T11 N 2.35 INTRA HB
C7/T11 A C7 O A T11 OG1 2.65 INTRA HB
C7/C25 A C7 O A C25 N 3.88 INTRA HB
C7/C25 A C7 CB A C25 CB 3.26 INTRA HY
C7/C25 A C7 SG A C25 SG 3.84 INTRA HB
C7/C25 A C7 SG A C25 SG 3.84 INTRA uRE
C7/C28 A C7 SG A C28 SG 3.81 INTRA HB
C7/C28 A C7 SG A C28 SG 3.81 INTRA uRE
R8/R12 A R8 O A R12 N 3.04 INTRA HB
N9/H13 A N9 O A H13 N 2.96 INTRA HB
N9/H13 A N9 O A H13 ND1 3.55 INTRA HB
R10/H13 A R10 CB A H13 CB 4.1 INTRA HY
R10/H13 A R10 CG A H13 CB 4.49 INTRA HY
R10/H13 A R10 CZ A H13 NE2 5.8 INTRA uRE
R10/L14 A R10 O A L14 N 1.99 INTRA HB
R10/L24 A R10 CB A L24 CD2 4.46 INTRA HY
R10/C25 A R10 O A C25 N 3.74 INTRA HB
R10/C25 A R10 CB A C25 CB 3.32 INTRA HY
R10/C25 A R10 NE A C25 SG 5.21 INTRA uAT
R10/K30 A R10 NE A K30 NZ 5.04 INTRA RE
T11/L14 A T11 CG2 A L14 CD2 3.99 INTRA HY
T11/C25 A T11 OG1 A C25 N 2.93 INTRA HB
R12/H13 A R12 NE A H13 ND1 3.05 INTRA uRE
R12/L16 A R12 O A L16 N 3.38 INTRA HB
H13/L16 A H13 CB A L16 CB 3.61 INTRA HY
H13/L16 A H13 CB A L16 CG 4.35 INTRA HY
H13/L16 A H13 CB A L16 CD1 3.87 INTRA HY
H13/Q17 A H13 O A Q17 N 3.88 INTRA HB
H13/L24 A H13 CB A L24 CD2 4.3 INTRA HY
L14/L24 A L14 CB A L24 CB 2.9 INTRA HY
L14/L24 A L14 CB A L24 CG 4.12 INTRA HY
L14/L24 A L14 CB A L24 CD1 4.39 INTRA HY
L14/L24 A L14 CG A L24 CB 3.9 INTRA HY
L14/L24 A L14 CD1 A L24 CB 3.77 INTRA HY
P23/A27 A P23 CB A A27 CB 3.13 INTRA HY
L24/C25 A L24 CB A C25 CB 4.36 INTRA HY
C25/C28 A C25 CB A C28 CB 4.22 INTRA HY
C25/C28 A C25 SG A C28 SG 3.88 INTRA uRE
C25/K30 A C25 SG A K30 NZ 3.9 INTRA uAT
C28/K30 A C28 CB A K30 CG 4.48 INTRA HY
C28/K30 A C28 CB A K30 CD 3.25 INTRA HY
C28/K30 A C28 SG A K30 NZ 5.2 INTRA uAT

Export to PyMOL |